✕
SIZE CHART FOR PUMA T-SHIRT (INCHES)
SIZE | X SMALL | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
CHEST | 17 | 18 | 19 | 21 | 23.5 | 25 |
LENGTH | 26 | 26 | 27 | 28 | 29 | 30 |
HALF SLEEVES | 8 | 8 | 9 | 9.5 | 10 | 10.5 |
FULL SLEEVES( L) | 23 | 23 | 24 | 24 | 25 | 27 |
SIZE CHART FOR PUMA T-SHIRT (INCHES)
SIZE | X SMALL | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE |
CHEST | 17 | 18 | 19 | 21 | 23.5 | 25 |
LENGTH | 26 | 26 | 27 | 28 | 29 | 30 |
HALF SLEEVES | 8 | 8 | 9 | 9.5 | 10 | 10.5 |
FULL SLEEVES( L) | 23 | 23 | 24 | 24 | 25 | 27 |
Consult our specialists for help with an order, or best advice
We stand behind our goods and services and want you to be satisfied with them.
We deliver all over Pakistan.
Waist | 32 Waist |
---|